Queensland vs Western Australia — Match Centre
Queensland won by 15 runs
Toss: Western Australia chose to bowl
Match details
- Status
- Result · Queensland won by 15 runs
- Match
- 9th Match · ODI · Domestic
- Scheduled start
- Tue 13 Oct 2026 · 12:00 PM Bangladesh time
Tue 13 Oct · 2:00 PM (local time, UTC+08:00) - Scheduled end
- Tue 13 Oct 2026 · 8:00 PM Bangladesh time
Tue 13 Oct · 10:00 PM (local time, UTC+08:00) - Scheduled length
- 8 h
- Toss
- Western Australia chose to bowl
- Match referee
- Charlie Burke (AUS)
- Umpire
- Shawn Craig (AUS)
- Umpire
- Troy Penman (AUS)
- Data
- Scores fetched Tue 20 Oct 2026 · 8:09 PM Bangladesh time
Scorecard
Queensland · 261/10 (45.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHugh Weibgen | c Hilton Cartwright b Brody Couch | 103 | 85 | 12 | 2 | 121.18 |
| JJack Clayton | c Joel Curtis b Kieran Elliott | 0 | 4 | 0 | 0 | 0.00 |
| AAngus Lovell | lbw b Kieran Elliott | 6 | 9 | 1 | 0 | 66.67 |
| HHugo Burdon | c Kieran Elliott b Albert Esterhuysen | 67 | 49 | 7 | 4 | 136.73 |
| c Joel Curtis b Albert Esterhuysen | 0 | 4 | 0 | 0 | 0.00 | |
| DDylan Mclachlan † | c Whiteman b Jordan Quiggin | 10 | 19 | 0 | 0 | 52.63 |
| c Joel Curtis b Brody Couch | 24 | 51 | 2 | 0 | 47.06 | |
| OOllie Patterson | b Agar | 7 | 15 | 0 | 0 | 46.67 |
| TTom Straker | c Will Malajczuk b Kieran Elliott | 16 | 23 | 1 | 1 | 69.57 |
| c Joel Curtis b Brody Couch | 0 | 3 | 0 | 0 | 0.00 | |
| TTom Whitney | not out | 9 | 11 | 0 | 1 | 81.82 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJordan Quiggin | 7.0 | 0 | 59 | 1 | 8.40 |
| KKieran Elliott | 7.2 | 0 | 57 | 3 | 7.80 |
| BBrody Couch | 10.0 | 0 | 48 | 3 | 4.80 |
| 9.0 | 0 | 39 | 1 | 4.30 | |
| 3.0 | 0 | 23 | 0 | 7.70 | |
| AAlbert Esterhuysen | 9.0 | 1 | 30 | 2 | 3.30 |
Western Australia · 246/10 (44.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw b Tom Whitney | 36 | 27 | 5 | 2 | 133.33 | |
| JJoel Curtis † | c Hugh Weibgen b Hayden Kerr | 63 | 76 | 5 | 2 | 82.89 |
| c Dylan Mclachlan b Tom Whitney | 40 | 52 | 1 | 0 | 76.92 | |
| c Ollie Patterson b Tom Straker | 4 | 6 | 0 | 0 | 66.67 | |
| c Hayden Kerr b Mitchell Swepson | 58 | 56 | 6 | 1 | 103.57 | |
| run out (Jack Clayton) | 2 | 6 | 0 | 0 | 33.33 | |
| run out (Hugo Burdon) | 2 | 3 | 0 | 0 | 66.67 | |
| KKieran Elliott | c Max Bryant b Hayden Kerr | 15 | 27 | 1 | 0 | 55.56 |
| BBrody Couch | c Angus Lovell b Tom Straker | 1 | 5 | 0 | 0 | 20.00 |
| AAlbert Esterhuysen | c Dylan Mclachlan b Hayden Kerr | 0 | 6 | 0 | 0 | 0.00 |
| JJordan Quiggin | not out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| OOllie Patterson | 7.0 | 0 | 49 | 0 | 7.00 |
| TTom Straker | 9.0 | 1 | 56 | 2 | 6.20 |
| 8.0 | 0 | 31 | 3 | 3.90 | |
| TTom Whitney | 7.0 | 0 | 41 | 2 | 5.90 |
| AAngus Lovell | 3.0 | 0 | 13 | 0 | 4.30 |
| 10.0 | 0 | 48 | 1 | 4.80 |
Preview
Head-to-Head · recent meetings
QL
2
wins
Played
8
1 no-result
WA
5
wins
| QL v WA Queensland won by 15 runs | ODI · Oct 2026 |
| QL v WA Western Australia won by 2 wkts | TEST · Oct 2026 |
| QL v WA Match drawn | TEST · Mar 2026 |
| WA v QL Western Australia won by 1 wkt | TEST · Nov 2025 |
| QL v WA Queensland won by 2 wkts | ODI · Sep 2025 |
| QL v WA Western Australia won by 6 wkts | ODI · Feb 2025 |
| QL v WA Western Australia won by an innings and 12 runs | TEST · Feb 2025 |
| WA v QL Western Australia won by 4 wkts | ODI · Oct 2024 |
Recent form · last 5 completed
Queensland
WLWLL
Last: Queensland won by 6 wkts
Western Australia
LDLWL
Last: New South Wales won by 78 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Queensland won by 15 runs |
| Match | 9th Match · ODI |
| Series | Australia Domestic One-Day Cup 2026-27 |
| Date & time | Tue 13 Oct 2026 · 12:00 PM Bangladesh time |
| Venue | W.A.C.A. Ground, Perth |
| Toss | Toss: Western Australia chose to bowl |
| Match referee | Charlie Burke (AUS) |
| Umpire | Shawn Craig (AUS) |
| Umpire | Troy Penman (AUS) |

