ST
43
Career wickets
ODI best #95T20 best #10
76
Matches
43
Wickets
3/10
Best
407
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 3*(5) | SLW | T20I | 22 Sep 23 |
| 3(10) | UAEW | T20I | 09 Sep 23 |
| DNB | NEPW | T20I | 08 Sep 23 |
| DNB | HKC W | T20I | 06 Sep 23 |
| DNB | CHNW | T20I | 03 Sep 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-11 | SLW | T20I | 22 Sep 23 |
| 1-6 | UAEW | T20I | 09 Sep 23 |
| 0-6 | NEPW | T20I | 08 Sep 23 |
| 0-11 | NEDW | T20I | 14 Jul 23 |
| 0-22 | NEDW | ODI | 03 Jul 23 |
Stats
Career by format
international & domestic formatsODI9 matches
Batting
89
Runs
9.89
Avg
41
HS
0/0
100/50
Bowling
5
Wkts
20.0
Avg
3/15
Best
41.6
SR
T2067 matches
Batting
318
Runs
10.6
Avg
37
HS
0/0
100/50
Bowling
38
Wkts
17.08
Avg
3/10
Best
23.71
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 9 | 67 | 0 |
| Innings | 0 | 9 | 42 | 0 |
| Runs | 0 | 89 | 318 | 0 |
| Balls | 0 | 206 | 502 | 0 |
| Highest | 0 | 41 | 37 | 0 |
| Average | 0 | 9.89 | 10.6 | 0 |
| SR | 0 | 43.21 | 63.35 | 0 |
| Not Out | 0 | 0 | 12 | 0 |
| Fours | 0 | 7 | 25 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 2 | 4 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 9 | 67 | 0 |
| Innings | 0 | 7 | 56 | 0 |
| Balls | 0 | 208 | 901 | 0 |
| Runs | 0 | 100 | 649 | 0 |
| Maidens | 0 | 5 | 5 | 0 |
| Wickets | 0 | 5 | 38 | 0 |
| Avg | 0.0 | 20.0 | 17.08 | 0.0 |
| Eco | 0 | 2.88 | 4.32 | 0 |
| SR | 0.0 | 41.6 | 23.71 | 0.0 |
| BBI | -/- | 3/15 | 3/10 | -/- |
| BBM | -/- | 3/15 | 3/10 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
