Heather Graham
Overview
Heather Graham
The Australian women’s side seemingly have an endless supply of all-rounders. Heather Graham, from Western Australia, is one of them. She started her domestic career playing for Western Australia in the 2011-12 season and played for them up until 2019-20 when she moved to Tasmania. With stiff competition for a national spot, Graham had to knock the door down before being handed an opportunity. She was named the Domestic Player of the Year at the Australian Cricket awards in 2019 and her international debut came later in the same year against Sri Lanka. Always around the fringes of the national setup, Graham was a regular for the Perth Scorchers from the inaugural season up until 2020-21 when she moved to the Hobart Hurricanes. She has played for the Trent Rockets and Northern Superchargers in The Hundred and for the Mumbai Indians and the Royal Challengers Bengaluru in the WPL.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 19*(17) | LSW | T20I | 03 Jul 26 |
| DNB | MIW | T20 | 11 Mar 25 |
| DNB | NZW | T20I | 19 Sep 24 |
| DNB | RSAW | T20I | 28 Jan 24 |
| DNB | INDW | T20I | 20 Dec 22 |
Recent Bowling
Stats
Career by format
international & domestic formatsFranchise & T20 leagues
club competitionsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 6 | 1 |
| Innings | 0 | 1 | 1 | 0 |
| Runs | 0 | 4 | 19 | 0 |
| Balls | 0 | 5 | 17 | 0 |
| Highest | 0 | 4 | 19 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 80.00 | 111.77 | 0 |
| Not Out | 0 | 1 | 1 | 0 |
| Fours | 0 | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 6 | 1 |
| Innings | 0 | 1 | 6 | 1 |
| Balls | 0 | 48 | 108 | 24 |
| Runs | 0 | 29 | 137 | 47 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 9 | 1 |
| Avg | 0.0 | 29.0 | 15.22 | 47.0 |
| Eco | 0 | 3.63 | 7.61 | 11.75 |
| SR | 0.0 | 48.0 | 12.0 | 24.0 |
| BBI | -/- | 1/29 | 4/8 | 1/47 |
| BBM | -/- | 1/29 | 4/8 | 1/47 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| MLSW v HBHW 2nd Match · Womens Big Bash League 2026 | T20 | Melbourne Stars Women won by 18 runs | 29 Oct 2026 |
| HBHW v MLRW 15th Match · T20 Spring Challenge 2026 | T20 | Melbourne Renegades Women won by 8 wkts | 18 Oct 2026 |
| PRSW v HBHW 11th Match · T20 Spring Challenge 2026 | T20 | Perth Scorchers Women won by 30 runs | 17 Oct 2026 |
| ADSW v HBHW 9th Match · T20 Spring Challenge 2026 | T20 | Adelaide Strikers Women won by 29 runs | 14 Oct 2026 |
| HBHW v ACTW 1st Match · T20 Spring Challenge 2026 | T20 | Hobart Hurricanes Women won by 27 runs | 12 Oct 2026 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
