Ghulam Fatima
Pakistan · Bowler
Right Handed Bat Right-arm legbreak October 05, 1995 (30 years) Sialkot, Pakistan
29
Career wickets
ODI best #45T20 best #99
20
Matches
29
Wickets
5/34
Best
17
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 1*(1) | NZW | ODI | 18 Dec 23 |
| 1(2) | NZW | ODI | 15 Dec 23 |
| 2*(8) | NZW | ODI | 12 Dec 23 |
| 1(4) | RSAW | ODI | 08 Sep 23 |
| 0(2) | IREW | T20I | 16 Nov 22 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-59 | NZW | ODI | 18 Dec 23 |
| 4-47 | NZW | ODI | 15 Dec 23 |
| 0-66 | NZW | ODI | 12 Dec 23 |
| 0-37 | RSAW | ODI | 08 Sep 23 |
| 1-34 | IREW | T20I | 16 Nov 22 |
Stats
Career by format
international & domestic formatsODI15 matches
Batting
11
Runs
3.67
Avg
5
HS
0/0
100/50
Bowling
27
Wkts
22.07
Avg
5/34
Best
29.0
SR
T205 matches
Batting
6
Runs
3
Avg
6
HS
0/0
100/50
Bowling
2
Wkts
54.0
Avg
1/26
Best
49.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 5 | 0 |
| Innings | 0 | 8 | 3 | 0 |
| Runs | 0 | 11 | 6 | 0 |
| Balls | 0 | 25 | 9 | 0 |
| Highest | 0 | 5 | 6 | 0 |
| Average | 0 | 3.67 | 3 | 0 |
| SR | 0 | 44.00 | 66.67 | 0 |
| Not Out | 0 | 5 | 1 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 5 | 0 |
| Innings | 0 | 15 | 5 | 0 |
| Balls | 0 | 783 | 98 | 0 |
| Runs | 0 | 596 | 108 | 0 |
| Maidens | 0 | 8 | 0 | 0 |
| Wickets | 0 | 27 | 2 | 0 |
| Avg | 0.0 | 22.07 | 54.0 | 0.0 |
| Eco | 0 | 4.57 | 6.61 | 0 |
| SR | 0.0 | 29.0 | 49.0 | 0.0 |
| BBI | -/- | 5/34 | 1/26 | -/- |
| BBM | -/- | 5/34 | 1/26 | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
