Asmavia Iqbal
Asmavia Iqbal Khokhar
Pakistan · Bowling Allrounder
Right Handed Bat Right-arm fast-medium January 01, 1988 (38 years) Multan, Punjab
114
Career wickets
ODI best #53T20 best #41
158
Matches
1,343
Runs
114
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 38*(45) | SLW | ODI | 15 Jul 17 |
| DNB | WIW | ODI | 11 Jul 17 |
| 10(31) | AUSW | ODI | 05 Jul 17 |
| 0(9) | INDW | ODI | 02 Jul 17 |
| 5(20) | ENGW | ODI | 27 Jun 17 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-54 | SLW | ODI | 15 Jul 17 |
| 2-76 | WIW | ODI | 11 Jul 17 |
| 1-27 | AUSW | ODI | 05 Jul 17 |
| 1-46 | INDW | ODI | 02 Jul 17 |
| 3-62 | ENGW | ODI | 27 Jun 17 |
Stats
Career by format
international & domestic formatsODI90 matches
Batting
922
Runs
15.9
Avg
49
HS
0/0
100/50
Bowling
70
Wkts
36.06
Avg
3/15
Best
46.63
SR
T2068 matches
Batting
421
Runs
10.02
Avg
35
HS
0/0
100/50
Bowling
44
Wkts
22.75
Avg
4/16
Best
22.84
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 90 | 68 | 0 |
| Innings | 0 | 81 | 54 | 0 |
| Runs | 0 | 922 | 421 | 0 |
| Balls | 0 | 1765 | 459 | 0 |
| Highest | 0 | 49 | 35 | 0 |
| Average | 0 | 15.9 | 10.02 | 0 |
| SR | 0 | 52.24 | 91.73 | 0 |
| Not Out | 0 | 23 | 12 | 0 |
| Fours | 0 | 84 | 30 | 0 |
| Sixes | 0 | 2 | 13 | 0 |
| Ducks | 0 | 10 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 90 | 68 | 0 |
| Innings | 0 | 92 | 60 | 0 |
| Balls | 0 | 3264 | 1005 | 0 |
| Runs | 0 | 2524 | 1001 | 0 |
| Maidens | 0 | 40 | 2 | 0 |
| Wickets | 0 | 70 | 44 | 0 |
| Avg | 0.0 | 36.06 | 22.75 | 0.0 |
| Eco | 0 | 4.64 | 5.98 | 0 |
| SR | 0.0 | 46.63 | 22.84 | 0.0 |
| BBI | -/- | 3/15 | 4/16 | -/- |
| BBM | -/- | 3/15 | 4/16 | -/- |
| 4w | 0 | 0 | 2 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
