JM
1,645
Career runs
T20 best #77
107
Matches
1,645
Runs
63
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 61(56) | NAMW | T20I | 30 Jul 26 |
| 57*(44) | TANW | T20I | 28 Jul 26 |
| 41(36) | NAMW | T20I | 27 Jul 26 |
| 1(3) | HKC W | T20I | 25 Jul 26 |
| 8(12) | TANW | T20I | 24 Jul 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT20107 matches
Batting
1,645
Runs
16.96
Avg
63
HS
0/4
100/50
Bowling
109
Wkts
13.29
Avg
4/12
Best
16.04
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 107 | 0 |
| Innings | 0 | 0 | 109 | 0 |
| Runs | 0 | 0 | 1645 | 0 |
| Balls | 0 | 0 | 2054 | 0 |
| Highest | 0 | 0 | 63 | 0 |
| Average | 0 | 0 | 16.96 | 0 |
| SR | 0 | 0 | 80.09 | 0 |
| Not Out | 0 | 0 | 12 | 0 |
| Fours | 0 | 0 | 169 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 7 | 0 |
| 50s | 0 | 0 | 4 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 107 | 0 |
| Innings | 0 | 0 | 90 | 0 |
| Balls | 0 | 0 | 1748 | 0 |
| Runs | 0 | 0 | 1449 | 0 |
| Maidens | 0 | 0 | 8 | 0 |
| Wickets | 0 | 0 | 109 | 0 |
| Avg | 0.0 | 0.0 | 13.29 | 0.0 |
| Eco | 0 | 0 | 4.97 | 0 |
| SR | 0.0 | 0.0 | 16.04 | 0.0 |
| BBI | -/- | -/- | 4/12 | -/- |
| BBM | -/- | -/- | 4/12 | -/- |
| 4w | 0 | 0 | 6 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
