Mady Villiers
Mady Kate Villiers
England · Bowling Allrounder
Right Handed Bat Right-arm offbreak August 26, 1998 (28 years) Havering, Essex
30
Career wickets
T20 best #79
27
Matches
125
Runs
30
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 3(5) | IREW | ODI | 06 Sep 26 |
| DNB | IREW | ODI | 03 Sep 26 |
| DNB | IREW | ODI | 01 Sep 26 |
| 10 & 26 | INDW | Test | 10 Jul 26 |
| 2(6) | LSW | T20I | 03 Jul 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 3-33 | IREW | ODI | 06 Sep 26 |
| 2-21 | IREW | ODI | 03 Sep 26 |
| 1-46 | IREW | ODI | 01 Sep 26 |
| 2-79 & 0-42 | INDW | Test | 10 Jul 26 |
| 2-17 | LSW | T20I | 03 Jul 26 |
Stats
Career by format
international & domestic formatsTest1 match
Batting
36
Runs
18
Avg
26
HS
0/0
100/50
Bowling
2
Wkts
60.5
Avg
2/79
Best
90.0
SR
ODI6 matches
Batting
35
Runs
8.75
Avg
14
HS
0/0
100/50
Bowling
9
Wkts
19.89
Avg
3/30
Best
25.33
SR
T2020 matches
Batting
54
Runs
13.5
Avg
35
HS
0/0
100/50
Bowling
19
Wkts
15.74
Avg
3/10
Best
14.63
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 1 | 6 | 20 | 0 |
| Innings | 2 | 4 | 7 | 0 |
| Runs | 36 | 35 | 54 | 0 |
| Balls | 96 | 36 | 37 | 0 |
| Highest | 26 | 14 | 35 | 0 |
| Average | 18 | 8.75 | 13.5 | 0 |
| SR | 37.50 | 97.23 | 145.95 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 3 | 3 | 8 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 1 | 6 | 20 | 0 |
| Innings | 2 | 5 | 18 | 0 |
| Balls | 180 | 228 | 278 | 0 |
| Runs | 121 | 179 | 299 | 0 |
| Maidens | 1 | 1 | 2 | 0 |
| Wickets | 2 | 9 | 19 | 0 |
| Avg | 60.5 | 19.89 | 15.74 | 0.0 |
| Eco | 4.03 | 4.71 | 6.45 | 0 |
| SR | 90.0 | 25.33 | 14.63 | 0.0 |
| BBI | 2/79 | 3/30 | 3/10 | -/- |
| BBM | 2/121 | 3/30 | 3/10 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
