PA
Pooja Agarwal
Pooja Narendra Agarwal
Luxembourg · WK-Batsman
Right Handed Bat February 18, 1994 (32 years)
200
Career runs
20
Matches
200
Runs
65
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 2(6) | BELW | T20I | 23 Aug 26 |
| 65*(66) | BELW | T20I | 23 Aug 26 |
| DNB | BELW | T20I | 22 Aug 26 |
| 10(9) | BELW | T20I | 22 Aug 26 |
| 9(10) | CZEW | T20I | 28 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-8 | CZEW | T20I | 28 Jun 26 |
Stats
Career by format
international & domestic formatsT2020 matches
Batting
200
Runs
14.29
Avg
65
HS
0/1
100/50
Bowling
0
Wkts
0.0
Avg
0/8
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 20 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 200 | 0 |
| Balls | 0 | 0 | 289 | 0 |
| Highest | 0 | 0 | 65 | 0 |
| Average | 0 | 0 | 14.29 | 0 |
| SR | 0 | 0 | 69.21 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 14 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 20 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 6 | 0 |
| Runs | 0 | 0 | 8 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 8 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | 0/8 | -/- |
| BBM | -/- | -/- | 0/8 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
