MN
215
Career runs
26
Matches
215
Runs
39
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 37(46) | RWAW | T20I | 06 Sep 25 |
| 24(31) | NGAW | T20I | 04 Sep 25 |
| 3(7) | TANW | T20I | 01 Sep 25 |
| 15(26) | RWAW | T20I | 31 Aug 25 |
| 5(26) | NGAW | T20I | 17 Jun 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-2 | TANW | T20I | 01 Sep 25 |
| 0-9 | TANW | T20I | 19 Dec 22 |
| 1-6 | QATW | T20I | 17 Dec 22 |
| 0-21 | UGAW | T20I | 08 May 19 |
Stats
Career by format
international & domestic formatsT2026 matches
Batting
215
Runs
10.75
Avg
39
HS
0/0
100/50
Bowling
1
Wkts
38.0
Avg
1/6
Best
42.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 26 | 0 |
| Innings | 0 | 0 | 22 | 0 |
| Runs | 0 | 0 | 215 | 0 |
| Balls | 0 | 0 | 306 | 0 |
| Highest | 0 | 0 | 39 | 0 |
| Average | 0 | 0 | 10.75 | 0 |
| SR | 0 | 0 | 70.27 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 25 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 26 | 0 |
| Innings | 0 | 0 | 4 | 0 |
| Balls | 0 | 0 | 42 | 0 |
| Runs | 0 | 0 | 38 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.0 | 0.0 | 38.0 | 0.0 |
| Eco | 0 | 0 | 5.43 | 0 |
| SR | 0.0 | 0.0 | 42.0 | 0.0 |
| BBI | -/- | -/- | 1/6 | -/- |
| BBM | -/- | -/- | 1/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
