SG
Siobhan Gomez
Siobhan Lee Gomez
Kuwait · Batsman
Right Handed Bat Right-arm medium January 28, 1992 (34 years)
256
Career runs
40
Matches
256
Runs
42
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 42*(45) | SINW | T20I | 06 Jun 26 |
| 20(23) | IDNW | T20I | 04 Jun 26 |
| 22(24) | MLYW | T20I | 03 Jun 26 |
| 6(3) | MMRW | T20I | 31 May 26 |
| DNB | MMRW | T20I | 30 May 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-14 | OMANW | T20I | 21 Jan 20 |
| 0-13 | QATW | T20I | 19 Jan 20 |
| 0-2 | OMANW | T20I | 19 Jan 20 |
| 0-7 | OMANW | T20I | 18 Jan 20 |
| 0-8 | QATW | T20I | 17 Jan 20 |
Stats
Career by format
international & domestic formatsT2040 matches
Batting
256
Runs
9.48
Avg
42
HS
0/0
100/50
Bowling
1
Wkts
44.0
Avg
1/14
Best
53.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 34 | 0 |
| Runs | 0 | 0 | 256 | 0 |
| Balls | 0 | 0 | 337 | 0 |
| Highest | 0 | 0 | 42 | 0 |
| Average | 0 | 0 | 9.48 | 0 |
| SR | 0 | 0 | 75.97 | 0 |
| Not Out | 0 | 0 | 7 | 0 |
| Fours | 0 | 0 | 19 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 53 | 0 |
| Runs | 0 | 0 | 44 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.0 | 0.0 | 44.0 | 0.0 |
| Eco | 0 | 0 | 4.98 | 0 |
| SR | 0.0 | 0.0 | 53.0 | 0.0 |
| BBI | -/- | -/- | 1/14 | -/- |
| BBM | -/- | -/- | 1/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
