NK
282
Career runs
21
Matches
282
Runs
69
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | ISR | T20I | 21 Aug 26 |
| 4(10) | BGR | T20I | 17 Aug 26 |
| 5(12) | ESP | T20I | 15 Aug 26 |
| DNB | LUX | T20I | 14 Aug 26 |
| 6(5) | AUT | T20I | 10 Jul 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-8 | LUX | T20I | 14 Aug 26 |
Stats
Career by format
international & domestic formatsT2021 matches
Batting
282
Runs
15.67
Avg
69
HS
0/2
100/50
Bowling
1
Wkts
8.0
Avg
1/8
Best
12.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 282 | 0 |
| Balls | 0 | 0 | 210 | 0 |
| Highest | 0 | 0 | 69 | 0 |
| Average | 0 | 0 | 15.67 | 0 |
| SR | 0 | 0 | 134.29 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 23 | 0 |
| Sixes | 0 | 0 | 17 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 12 | 0 |
| Runs | 0 | 0 | 8 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.0 | 0.0 | 8.0 | 0.0 |
| Eco | 0 | 0 | 4 | 0 |
| SR | 0.0 | 0.0 | 12.0 | 0.0 |
| BBI | -/- | -/- | 1/8 | -/- |
| BBM | -/- | -/- | 1/8 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
