19
Matches
12
Wickets
3/32
Best
56
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 1(3) | SWT | T20I | 07 Jun 26 |
| 16(11) | MOZ | T20I | 06 Jun 26 |
| 1(5) | SWT | T20I | 04 Jun 26 |
| 2*(3) | MOZ | T20I | 04 Jun 26 |
| 4(5) | SWT | T20I | 03 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-24 | SWT | T20I | 03 Jun 26 |
| 0-42 | MWI | T20I | 25 Nov 22 |
| 0-17 | RWA | T20I | 25 Nov 22 |
| 2-20 | SHN | T20I | 22 Nov 22 |
| 2-46 | KEN | T20I | 21 Nov 22 |
Stats
Career by format
international & domestic formatsT2019 matches
Batting
56
Runs
3.5
Avg
16
HS
0/0
100/50
Bowling
12
Wkts
31.08
Avg
3/32
Best
19.92
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 19 | 0 |
| Innings | 0 | 0 | 17 | 0 |
| Runs | 0 | 0 | 56 | 0 |
| Balls | 0 | 0 | 59 | 0 |
| Highest | 0 | 0 | 16 | 0 |
| Average | 0 | 0 | 3.5 | 0 |
| SR | 0 | 0 | 94.92 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 5 | 0 |
| Sixes | 0 | 0 | 3 | 0 |
| Ducks | 0 | 0 | 6 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 19 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Balls | 0 | 0 | 239 | 0 |
| Runs | 0 | 0 | 373 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 12 | 0 |
| Avg | 0.0 | 0.0 | 31.08 | 0.0 |
| Eco | 0 | 0 | 9.36 | 0 |
| SR | 0.0 | 0.0 | 19.92 | 0.0 |
| BBI | -/- | -/- | 3/32 | -/- |
| BBM | -/- | -/- | 3/32 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
