SS
1,074
Career runs
68
Matches
1,074
Runs
53
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 9(9) | BRAW | T20I | 20 Jun 26 |
| 7(12) | RWAW | T20I | 19 Jun 26 |
| 33(25) | BRAW | T20I | 15 Jun 26 |
| 1(2) | MWIW | T20I | 14 Jun 26 |
| 16(29) | RWAW | T20I | 12 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-17 | KENW | T20I | 08 Jun 21 |
| 1-11 | RWAW | T20I | 07 Sep 19 |
| 1-15 | RWAW | T20I | 06 Sep 19 |
| 0-23 | RWAW | T20I | 06 Sep 19 |
| 0-12 | RWAW | T20I | 04 Sep 19 |
Stats
Career by format
international & domestic formatsT2068 matches
Batting
1,074
Runs
19.89
Avg
53
HS
0/1
100/50
Bowling
5
Wkts
19.6
Avg
3/20
Best
21.6
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 68 | 0 |
| Innings | 0 | 0 | 68 | 0 |
| Runs | 0 | 0 | 1074 | 0 |
| Balls | 0 | 0 | 1190 | 0 |
| Highest | 0 | 0 | 53 | 0 |
| Average | 0 | 0 | 19.89 | 0 |
| SR | 0 | 0 | 90.26 | 0 |
| Not Out | 0 | 0 | 14 | 0 |
| Fours | 0 | 0 | 119 | 0 |
| Sixes | 0 | 0 | 7 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 68 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 108 | 0 |
| Runs | 0 | 0 | 98 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.0 | 0.0 | 19.6 | 0.0 |
| Eco | 0 | 0 | 5.44 | 0 |
| SR | 0.0 | 0.0 | 21.6 | 0.0 |
| BBI | -/- | -/- | 3/20 | -/- |
| BBM | -/- | -/- | 3/20 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
