John Davison
John Michael Davison
Canada · Batsman
Right Handed Bat Right-arm offbreak May 09, 1970 (56 years) Campbell River, Vancouver Island, British Columbia
843
Career runs
ODI best #53T20 best #66
37
Matches
843
Runs
111
Highest
1
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 14(12) | AUS | ODI | 16 Mar 11 |
| 15(21) | NZ | ODI | 13 Mar 11 |
| 4*(1) | KEN | ODI | 07 Mar 11 |
| 0(8) | ZIM | ODI | 28 Feb 11 |
| 0(1) | SL | ODI | 20 Feb 11 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-29 | AUS | ODI | 16 Mar 11 |
| 1-30 | NZ | ODI | 13 Mar 11 |
| 1-26 | KEN | ODI | 07 Mar 11 |
| 0-56 | ZIM | ODI | 28 Feb 11 |
| 2-56 | SL | ODI | 20 Feb 11 |
Stats
Career by format
international & domestic formatsODI32 matches
Batting
799
Runs
26.63
Avg
111
HS
1/5
100/50
Bowling
36
Wkts
29.64
Avg
3/15
Best
39.86
SR
T205 matches
Batting
44
Runs
8.8
Avg
19
HS
0/0
100/50
Bowling
4
Wkts
22.75
Avg
2/19
Best
27.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 32 | 5 | 0 |
| Innings | 0 | 32 | 5 | 0 |
| Runs | 0 | 799 | 44 | 0 |
| Balls | 0 | 767 | 40 | 0 |
| Highest | 0 | 111 | 19 | 0 |
| Average | 0 | 26.63 | 8.8 | 0 |
| SR | 0 | 104.18 | 110.00 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 93 | 2 | 0 |
| Sixes | 0 | 20 | 3 | 0 |
| Ducks | 0 | 5 | 2 | 0 |
| 50s | 0 | 5 | 0 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 32 | 5 | 0 |
| Innings | 0 | 31 | 5 | 0 |
| Balls | 0 | 1435 | 108 | 0 |
| Runs | 0 | 1067 | 91 | 0 |
| Maidens | 0 | 17 | 0 | 0 |
| Wickets | 0 | 36 | 4 | 0 |
| Avg | 0.0 | 29.64 | 22.75 | 0.0 |
| Eco | 0 | 4.46 | 5.06 | 0 |
| SR | 0.0 | 39.86 | 27.0 | 0.0 |
| BBI | -/- | 3/15 | 2/19 | -/- |
| BBM | -/- | 3/15 | 2/19 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
