Shehan Jayasuriya
Overview
Shehan Jayasuriya
There are certain pre-conditions that come with the name jayasuriya in Sri Lanka - hard-hitting, left-handed, top-order batsman. Without quite the blood relation with his older and more famous namesake, Shehan Jayasuriya has his style and approach modeled on Sanath.
A batsman marked out for limited overs, thanks to his aggressive approach, he was handed his T20I cap against Pakistan in 2015. Unfortunately, the international journey so far did not go as per plan, to do justice to his talent. His ODI debut was marred by a duck. In the handful of appearances before he was dropped, he did showcase an ability to wield the long handle and strike some lusty blows, with shots all around the ground.
The jump to international reckoning came through a host of domestic and T20 leagues where he ended up playing for sides like Chittagong Kings, Kandurata Maroons, Moors Sports Club and the Police Sports Club.
Thanks to a strong showing in the 2018 domestic season, where he emerged as the leading run-getter and the Man of the Series in the Premier Limited Overs Tournament, he made it back to the national fold for the tour to Pakistan in 2019. He impressed immediately with a 96 fighting in a lost cause, churning out a record 177-run stand with Dasun Shanaka, the highest stand against Pakistan in ODIs.
Vineet Anantharaman
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 76(99) | NAM | ODI | 13 Oct 26 |
| 83(95) | UAE | ODI | 11 Oct 26 |
| 74(75) | NAM | ODI | 07 Oct 26 |
| 9(15) | UAE | ODI | 05 Oct 26 |
| 8(12) | CAN | ODI | 12 Jun 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 18 | 0 |
| Innings | 0 | 17 | 16 | 0 |
| Runs | 0 | 454 | 241 | 0 |
| Balls | 0 | 571 | 222 | 0 |
| Highest | 0 | 113 | 40 | 0 |
| Average | 0 | 30.27 | 15.06 | 0 |
| SR | 0 | 79.51 | 108.56 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 32 | 20 | 0 |
| Sixes | 0 | 8 | 8 | 0 |
| Ducks | 0 | 2 | 1 | 0 |
| 50s | 0 | 2 | 0 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 19 | 18 | 0 |
| Innings | 0 | 13 | 11 | 0 |
| Balls | 0 | 360 | 137 | 0 |
| Runs | 0 | 324 | 213 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 4 | 3 | 0 |
| Avg | 0.0 | 81.0 | 71.0 | 0.0 |
| Eco | 0 | 5.4 | 9.33 | 0 |
| SR | 0.0 | 90.0 | 45.67 | 0.0 |
| BBI | -/- | 1/15 | 1/11 | -/- |
| BBM | -/- | 1/15 | 1/11 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| USA v NAM 136th Match · ICC Cricket World Cup League Two 2023-27 | ODI | Namibia won by 6 wkts | 13 Oct 2026 |
| UAE v USA 134th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 5 wkts | 11 Oct 2026 |
| NAM v USA 130th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 4 wkts | 7 Oct 2026 |
| UAE v USA 129th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 6 wkts | 5 Oct 2026 |
| CAN v USA 113th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 5 wkts | 12 Jun 2026 |
| NED v USA 111th Match · ICC Cricket World Cup League Two 2023-27 | ODI | Netherlands won by 21 runs | 8 Jun 2026 |
| CAN v USA 110th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 8 wkts (Ma | 6 Jun 2026 |
| NEP v USA 109th Match · ICC Cricket World Cup League Two 2023-27 | ODI | Nepal won by 122 runs | 22 May 2026 |
| SCO v USA 108th Match · ICC Cricket World Cup League Two 2023-27 | ODI | United States of America won by 6 wkts | 20 May 2026 |
| USA v NEP 106th Match · ICC Cricket World Cup League Two 2023-27 | ODI | Nepal won by 9 wkts | 16 May 2026 |
| SCO v USA 105th Match · ICC Cricket World Cup League Two 2023-27 | ODI | Scotland won by 2 runs (DLS Method) | 14 May 2026 |
| INDA v USA 2nd Match · ICC Men's T20 World Cup Warm up Matches 2026 | T20 | India A won by 38 runs | 2 Feb 2026 |
| SLCPXI v ENG 2-day Practice Match · England tour of Sri Lanka, 2020 | TEST | Match drawn | 15 Mar 2020 |
| SLCPXI v NZ T20 Practice Match · New Zealand tour of Sri Lanka, 2019 | T20 | New Zealand won by 33 runs | 29 Aug 2019 |
| SLCPXI v BAN One-day Practice Match · Bangladesh tour of Sri Lanka, 2019 | ODI | Bangladesh won by 5 wkts | 23 Jul 2019 |
| BANU23 v SLU23 2nd Semi-Final · ACC Emerging Teams Asia Cup, 2018 | ODI | Sri Lanka U23 won by 4 wkts | 13 Dec 2018 |
| SLCPXI v RSA One-day warm-up match · South Africa tour of Sri Lanka, 2018 | ODI | Sri Lanka Board Presidents XI need 89 runs | 26 Jul 2018 |
| SLU23 v BANU23 1st Semi-final · Asian Cricket Council Emerging Teams Cup, 2017 | ODI | Sri Lanka U23 won by 8 wkts | 1 Apr 2017 |
| AUS v SLCXI 3-day practice match · Australia tour of Sri Lanka Practice match, 2016 | TEST | Australia won by an innings and 162 runs | 20 Jul 2016 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
