Sripali Weerakkody
Sripali Shiromala Weerakkody
Sri Lanka · Bowling Allrounder
Left Handed Bat Right-arm medium January 07, 1986 (40 years) Kiridiwela
90
Career wickets
ODI best #31T20 best #53
145
Matches
912
Runs
90
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 1*(1) | BANW | T20I | 14 Nov 18 |
| 0(2) | RSAW | T20I | 12 Nov 18 |
| 1(1) | INDW | T20I | 25 Sep 18 |
| 3*(4) | INDW | T20I | 22 Sep 18 |
| DNB | INDW | T20I | 21 Sep 18 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-9 | BANW | T20I | 14 Nov 18 |
| 1-21 | RSAW | T20I | 12 Nov 18 |
| 1-20 | INDW | T20I | 25 Sep 18 |
| 0-11 | INDW | T20I | 22 Sep 18 |
| 1-23 | INDW | T20I | 19 Sep 18 |
Stats
Career by format
international & domestic formatsODI87 matches
Batting
703
Runs
12.33
Avg
29
HS
0/0
100/50
Bowling
59
Wkts
35.05
Avg
3/19
Best
51.63
SR
T2058 matches
Batting
209
Runs
7.21
Avg
17
HS
0/0
100/50
Bowling
31
Wkts
29.32
Avg
3/23
Best
27.84
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 87 | 58 | 0 |
| Innings | 0 | 78 | 47 | 0 |
| Runs | 0 | 703 | 209 | 0 |
| Balls | 0 | 1243 | 288 | 0 |
| Highest | 0 | 29 | 17 | 0 |
| Average | 0 | 12.33 | 7.21 | 0 |
| SR | 0 | 56.56 | 72.57 | 0 |
| Not Out | 0 | 21 | 18 | 0 |
| Fours | 0 | 59 | 15 | 0 |
| Sixes | 0 | 3 | 0 | 0 |
| Ducks | 0 | 8 | 6 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 87 | 58 | 0 |
| Innings | 0 | 87 | 54 | 0 |
| Balls | 0 | 3046 | 863 | 0 |
| Runs | 0 | 2068 | 909 | 0 |
| Maidens | 0 | 53 | 2 | 0 |
| Wickets | 0 | 59 | 31 | 0 |
| Avg | 0.0 | 35.05 | 29.32 | 0.0 |
| Eco | 0 | 4.07 | 6.32 | 0 |
| SR | 0.0 | 51.63 | 27.84 | 0.0 |
| BBI | -/- | 3/19 | 3/23 | -/- |
| BBM | -/- | 3/19 | 3/23 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
