Hayley Jensen
Hayley Nicole Kayla Jensen
New Zealand · Bowling Allrounder
Right Handed Bat Right-arm medium October 07, 1992 (33 years) Christchurch, Canterbury
76
Career wickets
ODI best #38T20 best #12
88
Matches
484
Runs
76
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 7(14) | RSAW | T20I | 13 Feb 23 |
| 3(5) | AUSW | T20I | 11 Feb 23 |
| DNB | BANW | ODI | 17 Dec 22 |
| DNB | BANW | ODI | 14 Dec 22 |
| DNB | BANW | ODI | 11 Dec 22 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-13 | RSAW | T20I | 13 Feb 23 |
| 1-39 | AUSW | T20I | 11 Feb 23 |
| 1-27 | BANW | ODI | 14 Dec 22 |
| 0-31 | BANW | ODI | 11 Dec 22 |
| 2-12 | BANW | T20I | 04 Dec 22 |
Stats
Career by format
international & domestic formatsODI35 matches
Batting
296
Runs
11.84
Avg
53
HS
0/1
100/50
Bowling
28
Wkts
35.82
Avg
3/32
Best
43.46
SR
T2053 matches
Batting
188
Runs
8.55
Avg
19
HS
0/0
100/50
Bowling
48
Wkts
20.54
Avg
3/5
Best
18.71
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 35 | 53 | 0 |
| Innings | 0 | 27 | 30 | 0 |
| Runs | 0 | 296 | 188 | 0 |
| Balls | 0 | 414 | 243 | 0 |
| Highest | 0 | 53 | 19 | 0 |
| Average | 0 | 11.84 | 8.55 | 0 |
| SR | 0 | 71.50 | 77.37 | 0 |
| Not Out | 0 | 2 | 8 | 0 |
| Fours | 0 | 33 | 17 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 0 | 6 | 2 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 35 | 53 | 0 |
| Innings | 0 | 33 | 48 | 0 |
| Balls | 0 | 1217 | 898 | 0 |
| Runs | 0 | 1003 | 986 | 0 |
| Maidens | 0 | 9 | 2 | 0 |
| Wickets | 0 | 28 | 48 | 0 |
| Avg | 0.0 | 35.82 | 20.54 | 0.0 |
| Eco | 0 | 4.94 | 6.59 | 0 |
| SR | 0.0 | 43.46 | 18.71 | 0.0 |
| BBI | -/- | 3/32 | 3/5 | -/- |
| BBM | -/- | 3/32 | 3/5 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
