Matches
104
played
Won
19
in archive
Lost
38
in archive
Squad
13
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
HKC v SIN
WonHong Kong, China won by 38 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| Malaysia | 13 | 3 | 5 |
| Kuwait | 9 | 2 | 5 |
| QATAR | 8 | 0 | 2 |
| Singapore | 7 | 2 | 0 |
| Bahrain | 7 | 1 | 3 |
Latest news
Matches
| Australia v Hong Kong, China | Fri 30 Oct 2026 · 6:45 AM Bangladesh time |
| Hong Kong, China v England | Fri 30 Oct 2026 · 10:25 AM Bangladesh time |
Squad
Batters 3
All-rounders 3
Wicket-keepers 4
Anshuman Rath
WK-Batsman
Jamie Atkinson
WK-Batsman
Christopher Carter
WK-Batsman
Shahid Wasif
WK-Batsman
Bowlers 3
Series
| Hong Kong Sixes 2026 | 2 matches | 2026 |
| ICC Men's T20 World Cup Asia Sub Regional Qualifier B 2026 | 5 matches | 2026 |
| Asian Games 2026 | 2 matches | 2026 |
| Hong Kong, China tour of Japan 2026 | 2 matches | 2026 |
| ACC Men's Premier Cup, 2026 | 6 matches | 2026 |
| ICC CWC Challenge League B, 2024-26 | 15 matches | 2026 |
| Namibia T20I Tri-Series 2026 | 2 matches | 2026 |
| Asian Games Men's T20I Qualifier, 2026 | 2 matches | 2026 |
| Kuwait tour of Hong Kong, China, 2026 | 4 matches | 2026 |
| ACC Mens Asia Cup Rising Stars 2025 | 3 matches | 2025 |
| Hong Kong tour of Qatar 2025 | 2 matches | 2025 |
| Hong Kong Sixes 2025 | 5 matches | 2025 |
| Asia Cup 2025 | 3 matches | 2025 |
| Asia Pacific Cricket Champions Trophy 2025 | 7 matches | 2025 |
| Hong Kong T20I Quadrangular Series, 2025 | 4 matches | 2025 |
| Malaysia Tri-Nation T20I Series, 2025 | 5 matches | 2025 |
| ACC Mens T20 Emerging Teams Asia Cup 2024 | 3 matches | 2024 |
| ICC Mens T20 World Cup Asia Qualifier A 2024 | 6 matches | 2024 |
| Malaysia T20I Tri Nations Cup, 2024 | 5 matches | 2024 |
| ACC Mens T20I Premier Cup, 2024 | 6 matches | 2024 |
Records
Record highlights · from 104 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| T20 | 79 | 11 | 28 | 14% |
| ODI | 25 | 8 | 10 | 32% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| Malaysia | 13 | 3 | 5 |
| Kuwait | 9 | 2 | 5 |
| QATAR | 8 | 0 | 2 |
| Singapore | 7 | 2 | 0 |
| Bahrain | 7 | 1 | 3 |
| Nepal | 6 | 1 | 1 |
| Japan | 5 | 1 | 0 |
| Oman | 4 | 3 | 1 |
| Saudi Arabia | 3 | 1 | 2 |
| China | 3 | 1 | 0 |
| ITALY | 3 | 0 | 3 |
| UGANDA | 3 | 1 | 1 |
| TANZANIA | 3 | 1 | 0 |
| BANGLADESH | 3 | 0 | 1 |
| Maldives | 2 | 0 | 0 |
| Nigeria | 2 | 2 | 0 |
| AFGHANISTAN A | 2 | 0 | 1 |
| SRI LANKA A | 2 | 0 | 2 |
| BANGLADESH A | 2 | 0 | 2 |
| AFGHANISTAN | 2 | 0 | 1 |
| SRI LANKA | 2 | 0 | 1 |
| SAMOA | 2 | 0 | 0 |
| Bangladesh U23 | 2 | 0 | 2 |
| United Arab Emirates | 1 | 0 | 1 |
| ENGLAND | 1 | 0 | 1 |
| MONGOLIA | 1 | 0 | 0 |
| MYANMAR | 1 | 0 | 0 |
| HONG KONG, CHINA A | 1 | 0 | 0 |
| PAPUA NEW GUINEA | 1 | 0 | 1 |
| India U23 | 1 | 0 | 1 |
| Pakistan U23 | 1 | 0 | 1 |
| Himachal Pradesh Cricket Association XI | 1 | 0 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 28 | 19 | 6 | 68% |
| 2025 | 34 | 0 | 16 | 0% |
| 2024 | 37 | 0 | 12 | 0% |
| 2019 | 2 | 0 | 2 | 0% |
| 2018 | 2 | 0 | 2 | 0% |
| 2016 | 1 | 0 | 0 | 0% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
