RL
Rebecca Layla Blake
Romania · Batsman
Right Handed Bat Right-arm offbreak November 13, 1998 (27 years)
1,224
Career runs
T20 best #41
16
Matches
1,224
Runs
135
Highest
3
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 45*(36) | GRCW | T20I | 28 Aug 26 |
| 90*(61) | NOYW | T20I | 27 Aug 26 |
| 62*(67) | IOMW | T20I | 26 Aug 26 |
| 67*(51) | NOYW | T20I | 11 Oct 25 |
| 120*(80) | BGRW | T20I | 10 Oct 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2016 matches
Batting
1,224
Runs
153
Avg
135
HS
3/9
100/50
Bowling
8
Wkts
25.13
Avg
2/7
Best
25.63
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 20 | 0 |
| Runs | 0 | 0 | 1224 | 0 |
| Balls | 0 | 0 | 919 | 0 |
| Highest | 0 | 0 | 135 | 0 |
| Average | 0 | 0 | 153 | 0 |
| SR | 0 | 0 | 133.19 | 0 |
| Not Out | 0 | 0 | 12 | 0 |
| Fours | 0 | 0 | 147 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 9 | 0 |
| 100s | 0 | 0 | 3 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Balls | 0 | 0 | 205 | 0 |
| Runs | 0 | 0 | 201 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 8 | 0 |
| Avg | 0.0 | 0.0 | 25.13 | 0.0 |
| Eco | 0 | 0 | 5.88 | 0 |
| SR | 0.0 | 0.0 | 25.63 | 0.0 |
| BBI | -/- | -/- | 2/7 | -/- |
| BBM | -/- | -/- | 2/7 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
