Sayali Satghare
Sayali Ganesh Satghare
India A Women · Bowling Allrounder
Right Handed Bat Right-arm fast-medium July 02, 2000 (26 years)
21
Career wickets
ODI best #90
14
Matches
54
Runs
21
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 1 & 18* | ENGW | Test | 10 Jul 26 |
| 7 & 3 | AUSW | Test | 06 Mar 26 |
| DNB | DCW | T20 | 05 Feb 26 |
| DNB | UPW | T20 | 29 Jan 26 |
| 0(1) | MIW | T20 | 26 Jan 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-40 & 2-24 | ENGW | Test | 10 Jul 26 |
| 4-50 & 0-7 | AUSW | Test | 06 Mar 26 |
| 1-46 | DCW | T20 | 05 Feb 26 |
| 0-21 | UPW | T20 | 29 Jan 26 |
| 0-42 | MIW | T20 | 26 Jan 26 |
Stats
Career by format
international & domestic formatsTest2 matches
Batting
29
Runs
9.67
Avg
18
HS
0/0
100/50
Bowling
8
Wkts
15.13
Avg
4/50
Best
32.75
SR
ODI3 matches
Batting
2
Runs
-
Avg
2
HS
0/0
100/50
Bowling
3
Wkts
35.67
Avg
1/24
Best
46.0
SR
Franchise & T20 leagues
club competitionsWPL9 matches
Batting
23
Runs
11.5
Avg
13
HS
0/0
100/50
Bowling
10
Wkts
23.9
Avg
3/21
Best
15.6
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 9 |
| Innings | 4 | 1 | 0 | 4 |
| Runs | 29 | 2 | 0 | 23 |
| Balls | 110 | 3 | 0 | 24 |
| Highest | 18 | 2 | 0 | 13 |
| Average | 9.67 | 0 | 0 | 11.5 |
| SR | 26.37 | 66.67 | 0 | 95.84 |
| Not Out | 1 | 1 | 0 | 2 |
| Fours | 5 | 0 | 0 | 2 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 2 | 3 | 0 | 9 |
| Innings | 4 | 3 | 0 | 8 |
| Balls | 262 | 138 | 0 | 156 |
| Runs | 121 | 107 | 0 | 239 |
| Maidens | 7 | 3 | 0 | 0 |
| Wickets | 8 | 3 | 0 | 10 |
| Avg | 15.13 | 35.67 | 0.0 | 23.9 |
| Eco | 2.77 | 4.65 | 0 | 9.19 |
| SR | 32.75 | 46.0 | 0.0 | 15.6 |
| BBI | 4/50 | 1/24 | -/- | 3/21 |
| BBM | 4/57 | 1/24 | -/- | 3/21 |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| ZIMW v INDW 3rd ODI · Zimbabwe Women tour of India, 2026 | ODI | India Women won by 8 wkts | 28 Oct 2026 |
| INDW v ZIMW 2nd ODI · Zimbabwe Women tour of India, 2026 | ODI | India Women won by 121 runs | 25 Oct 2026 |
| ZIMW v INDW 1st ODI · Zimbabwe Women tour of India, 2026 | ODI | India Women won by 9 wkts | 23 Oct 2026 |
| INDWA v AUSWA Only unofficial Test · Australia A Women tour of India 2026 | TEST | INDWA won | 2 Oct 2026 |
| INDWA v AUSWA 2nd unofficial ODI · Australia A Women tour of India 2026 | ODI | Australia A Women won by 2 wkts | 23 Sep 2026 |
| AUSWA v INDWA 1st unofficial ODI · Australia A Women tour of India 2026 | ODI | India A Women won by 4 wkts | 20 Sep 2026 |
| AUSWA v INDWA 3rd unofficial T20 · Australia A Women tour of India 2026 | T20 | Australia A Women won by 7 runs | 17 Sep 2026 |
| AUSWA v INDWA 2nd unofficial T20 · Australia A Women tour of India 2026 | T20 | Australia A Women won by 30 runs | 15 Sep 2026 |
Career
28 Oct 2026
Most recent
15 Sep 2026
Earliest in archive
8
Matches in archive
ODI
Latest format
Matches by format
ODI 5TEST 1T20 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
