CR
Cathleen Rhaburn
Belize · Batsman
Right Handed Bat Right-arm fast-medium January 14, 1987 (39 years)
2
Career wickets
5
Matches
2
Wickets
1/6
Best
10
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | CRW | T20I | 15 Dec 19 |
| 4*(2) | CRW | T20I | 15 Dec 19 |
| 2(15) | CRW | T20I | 14 Dec 19 |
| DNB | CRW | T20I | 13 Dec 19 |
| 4(5) | CRW | T20I | 13 Dec 19 |
Recent Bowling
Stats
Career by format
international & domestic formatsT205 matches
Batting
10
Runs
5
Avg
4
HS
0/0
100/50
Bowling
2
Wkts
6.0
Avg
1/6
Best
4.5
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 10 | 0 |
| Balls | 0 | 0 | 22 | 0 |
| Highest | 0 | 0 | 4 | 0 |
| Average | 0 | 0 | 5 | 0 |
| SR | 0 | 0 | 45.46 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Balls | 0 | 0 | 9 | 0 |
| Runs | 0 | 0 | 12 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.0 | 0.0 | 6.0 | 0.0 |
| Eco | 0 | 0 | 8 | 0 |
| SR | 0.0 | 0.0 | 4.5 | 0.0 |
| BBI | -/- | -/- | 1/6 | -/- |
| BBM | -/- | -/- | 1/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
