Abu Jayed
Overview
Abu Jayed
In a country crowded with spinners (especially from the left-arm orthodox mould), Abu Jayed belongs to the rare breed of upcoming pacers who can bowl fast medium and also swing the ball. With a rhythmic action, he is quite nippy off the surface and when he gets the radar right, can be a handful, particularly if there is any movement around. Having made his First-class debut as a bubbly teenager in 2010, Jayed has been an experienced campaigner in domestic cricket, particularly in the longer form. He's also played the domestic T20 League, BPL, where he has showcased his smarts as a short-format bowler. Apart from being able to exploit the new ball, Jayed is also useful at the death where he has ability to unleash yorkers. Consistency was finally rewarded when he got into the National side across formats during the 2018-19 season. Fitness and discipline are the only two things that Jayed needs to be wary of, if he wants to have a successful career in international cricket. The talent is very much there in him. With Bangladesh not having much depth in the fast bowling department, he has a great chance of cementing his spot. It's upto him to grab the chances that come his way.
By Hariprasad Sadanandan
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 8 & 0 | PAK | Test | 26 Nov 21 |
| 0* & 0 | SL | Test | 29 Apr 21 |
| DNB & DNB | SL | Test | 21 Apr 21 |
| 1 & 0* | WI | Test | 11 Feb 21 |
| DNB & DNB | ZIM | Test | 22 Feb 20 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-41 & 0-23 | PAK | Test | 26 Nov 21 |
| 0-69 & DNB | SL | Test | 29 Apr 21 |
| 0-76 & DNB | SL | Test | 21 Apr 21 |
| 4-98 & 2-32 | WI | Test | 11 Feb 21 |
| 4-71 & 0-4 | ZIM | Test | 22 Feb 20 |
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 2 | 3 | 0 |
| Innings | 22 | 0 | 2 | 0 |
| Runs | 36 | 0 | 3 | 0 |
| Balls | 157 | 0 | 7 | 0 |
| Highest | 8 | 0 | 2 | 0 |
| Average | 2.57 | 0 | 1.5 | 0 |
| SR | 22.93 | 0 | 42.86 | 0 |
| Not Out | 8 | 0 | 0 | 0 |
| Fours | 4 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 7 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 2 | 3 | 0 |
| Innings | 18 | 2 | 3 | 0 |
| Balls | 1964 | 108 | 66 | 0 |
| Runs | 1118 | 114 | 106 | 0 |
| Maidens | 64 | 0 | 0 | 0 |
| Wickets | 30 | 5 | 4 | 0 |
| Avg | 37.27 | 22.8 | 26.5 | 0.0 |
| Eco | 3.42 | 6.33 | 9.64 | 0 |
| SR | 65.47 | 21.6 | 16.5 | 0.0 |
| BBI | 4/71 | 5/58 | 2/27 | -/- |
| BBM | 6/130 | 5/58 | 2/27 | -/- |
| 4w | 3 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| SACH v BANCH 17th Match · World Championship of Legends 2026 | T20 | South Africa Champions won by 88 runs | 14 Oct 2026 |
| BANCH v INDCH 13th Match · World Championship of Legends 2026 | T20 | Bangladesh Champions won by 3 runs | 11 Oct 2026 |
| BANCH v WICH 10th Match · World Championship of Legends 2026 | T20 | West Indies Champions won by 5 wkts | 9 Oct 2026 |
| AUSCH v BANCH 7th Match · World Championship of Legends 2026 | T20 | Australia Champions won by 37 runs | 7 Oct 2026 |
| BANCH v ENGCH 6th Match · World Championship of Legends 2026 | T20 | England Champions won by 7 wkts | 5 Oct 2026 |
| BCBXI v SL 2-day Practice Match · Sri Lanka tour of Bangladesh, 2022 | TEST | Match drawn | 11 May 2022 |
| ZIMSXI v BAN 2-day Practice Match · Bangladesh tour of Zimbabwe, 2021 | TEST | Match drawn | 4 Jul 2021 |
| WICBPXI v BAN Two-day practice match · Bangladesh tour of West Indies, 2018 | TEST | Match drawn | 29 Jun 2018 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
