Abul Hasan
Overview
Abul Hasan
Born in Kulaura, Abul Hasan is a bowling all-rounder, who bowls right-arm fast medium and is a more than useful strong left-handed batsman. He made his first-class debut for Sylhet Division in October 2008 at the age of 16. He played for Rajshahi Kings in the 2016 edition of the Bangladesh Premier league in which his team finished as runners-up.
Abul received his first international call-up in July 2012, when Bangladesh visited Ireland for three T20Is. He was selected for the ICC World T20, which was held in Sri Lanka in 2012. He played just one game against Pakistan where he scalped two wickets, but ended up on the losing side. Later that year, he was picked for the home series against the West Indies. On his Test debut at Khulna, he scored a century batting at No.10, thereby becoming only the second batsman (Reggie Duff is the first) in history to score a ton on debut batting at that position. However, he couldn't translate his batting heroics with the ball. He went wicketless conceding more than 100 runs.
He got his maiden Test wicket in March 2013, when he dismissed Angelo Mathews at Galle. Abul wasn't effective with the ball and was dropped form the Test squad after that series. He hasn't impressed in the ODIs as well. He has failed to pick a single wicket in the five ODIs he has played.
By Abhinand Raghavendran
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 5(3) | AFG | T20I | 03 Jun 18 |
| 7(7) | SL | ODI | 25 Jan 18 |
| DNB | PAK | ODI | 17 Apr 15 |
| DNB | ZIM | ODI | 01 Dec 14 |
| 1(3) | ZIM | ODI | 28 Nov 14 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-40 | AFG | T20I | 03 Jun 18 |
| 0-25 | SL | ODI | 25 Jan 18 |
| 0-42 | PAK | ODI | 17 Apr 15 |
| 0-23 | ZIM | ODI | 01 Dec 14 |
| 0-48 | ZIM | ODI | 28 Nov 14 |
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 3 | 7 | 5 | 0 |
| Innings | 5 | 3 | 2 | 0 |
| Runs | 166 | 11 | 14 | 0 |
| Balls | 278 | 16 | 10 | 0 |
| Highest | 113 | 7 | 9 | 0 |
| Average | 83 | 3.67 | 7 | 0 |
| SR | 59.72 | 68.75 | 140.00 | 0 |
| Not Out | 3 | 0 | 0 | 0 |
| Fours | 17 | 1 | 2 | 0 |
| Sixes | 5 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 3 | 7 | 5 | 0 |
| Innings | 5 | 7 | 5 | 0 |
| Balls | 528 | 216 | 84 | 0 |
| Runs | 371 | 244 | 148 | 0 |
| Maidens | 8 | 1 | 0 | 0 |
| Wickets | 3 | 0 | 4 | 0 |
| Avg | 123.67 | 0.0 | 37.0 | 0.0 |
| Eco | 4.22 | 6.78 | 10.57 | 0 |
| SR | 176.0 | 0.0 | 21.0 | 0.0 |
| BBI | 2/80 | 0/9 | 2/33 | -/- |
| BBM | 2/101 | 0/9 | 2/33 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| SLL v BANL 19th Match · Road Safety World Series T20 2022 | T20 | Sri Lanka Legends won by 70 runs | 27 Sep 2022 |
| BANL v AUSL 11th Match · Road Safety World Series T20 2022 | T20 | Australia Legends won by 3 wkts | 18 Sep 2022 |
| BANL v NZL 8th Match · Road Safety World Series T20 2022 | T20 | New Zealand Legends won by 8 wkts | 17 Sep 2022 |
| BANL v WIL 2nd Match · Road Safety World Series T20 2022 | T20 | West Indies Legends won by 6 wkts | 11 Sep 2022 |
| SLU23 v BANU23 1st Semi-final · Asian Cricket Council Emerging Teams Cup, 2017 | ODI | Sri Lanka U23 won by 8 wkts | 1 Apr 2017 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
